Gibraltar | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 50 Pence | 1988 | KM# 17 | Copper Nickel | BRITISH COLONY | | | | | | |
2. |  | 1 Pound | 1988 | KM# 18 | Nickel Brass | | | | | | | |
3. | | 1 Penny | 1994 | KM# 20 | Bronze | | | | | | | |
4. |  | 2 Pence | 1994 | KM# 21 | Bronze | |  Lighthouse & small sailboat | | | | | |
5. |  | 5 Pence | 1996 | KM# 22a | Copper Nickel | Barbary ape | | 1994 | UNC | $0.75 | | 1 |
6. | | 10 Pence | 1994 | KM# 23 | Copper Nickel | Moorish castle | | | | | | |
7. | | 10 Pence | 1995 | KM# 112 | Copper Nickel | Europort | | | | | | |
8. | | 1 Penny | 2000 | KM# 773 | Bronze plated Steel | Barbary Partridge | | | | | | |
9. |  | 2 Pence | 2000 | KM# 774 | Bronze plated Steel | |  Lighthouse on Europa Point, Sailship | | | | | |
10. | | 5 Pence | 2000 | KM# 775 | Copper Nickel | Barbary Ape | | | | | | |
11. | | 10 Pence | 2003 | KM# 776 | Copper Nickel | Europort | | | | | | |
12. | | 2 Pence | 2004 | KM# 1044 | Bronze plated Steel | 1704-2004 | | | | | | |
13. | | 1 Penny | 2004 | KM# 1046 | Bronze plated Steel | Ape 1704-2004 | | | | | | |
14. | | 10 Pence | 2004 | KM# 1047 | Copper Nickel | 1704-2004 operation torch 1942 | | | | | | |
15. | | 20 Pence | 2004 | KM# 1048 | Copper Nickel | 1704-2004 discovery of neanderthal skull 1848 | | | | | | |
16. | | 5 Pence | 2004 | KM# 1049 | Copper Nickel | 1704-2004 constitution order | | | | | | |
17. |  | 50 Pence | 2004 | KM# 1050 | | |  Battle of Trafalgar 1805 | | | | | |
18. | | 1 Pound | 2004 | KM# 1051 | Nickel Brass | The great siege 1779-1783 | | | | | | |
19. |  | 2 Pounds | 2004 | KM# 1057 | | Capture of Gibraltar |  2 sailing ships | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Pound | 1988 | Pick# 20e | | | | | | | | |