Cuba | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Centavo | 1946 | KM# 9.2 | Copper Nickel | 1st REPUBLIC | | | | | | |
2. | | 5 Centavos | 1915 | KM# 11.1 | Copper Nickel | | | | | | | |
3. | | 5 Centavos | 1943 | KM# 11.2 | Brass | | | | | | | |
4. | | 5 Centavos | 1946 | KM# 11.3 | Copper Nickel | | | | | | | |
5. | | 20 Centavos | 1962 | KM# 31 | Copper Nickel | | | | | | | |
6. |  | 40 Centavos | 1962 | KM# 32 | Copper Nickel | | | | | | | |
7. | | 1 Centavo | 1972 | KM# 33.1 | Aluminum | 2nd REPUBLIC | | | | | | |
8. | | 1 Centavo | 2001 | KM# 33.3 | Aluminum | | | | | | | |
9. | | 5 Centavos | 1966 | KM# 34 | Aluminum | also 2003 | | | | | | |
10. | | 20 Centavos | 1971 | KM# 35 | Aluminum | | | | | | | |
11. | | 1 Peso | 1981 | KM# 62 | Copper Nickel | Caribbean games | | | | | | |
12. |  | 1 Peso | 1981 | KM# 66 | Copper Nickel | |  Columbus ship - Nina | | | | | |
13. |  | 1 Peso | 1982 | KM# 90 | Copper Nickel | The old man & the sea |  Fishing boat | | | | | |
14. | | 2 Centavos | 1985 | KM# 104.2 | Aluminum | | | | | | | |
15. | | 1 Peso | 1983 | KM# 105 | Brass | | | 1983-89 | VF | $0.75 | | 2 |
16. |  | 1 Peso | 1990 | KM# 325 | Copper Nickel | |  Columbus ships sailing west | | | | | |
17. | | 3 Pesos | 2002 | KM# 346a | Nickel clad Steel | Che Guevara | | | | | | |
18. | | 1 Peso | 2002 | KM# 347 | Brass plated steel | | | 1992-94 | VF | $0.75 | | 1 |
19. |  | 5 Centavos | 1981 | KM# 412.1 | Copper Nickel | Visitor's Coinage | | | | | | |
20. |  | 10 Centavos | 1981 | KM# 414 | Copper Nickel | Visitor's coinage | | | | | | |
21. | | 10 Centavos | 1981 | KM# 415.1 | Copper Nickel | Visitor's Coinage | | | | | | |
22. | | 25 Centavos | 1989 | KM# 418.2 | Copper Nickel | Visitor's Coinage | | | | | | |
23. | | 25 Centavos | 1988 | KM# 419 | Aluminum | Visitor's Coinage | | | | | | |
24. |  | 1 Peso | 1995 | KM# 472 | Copper Nickel | Pirates of the Caribbean |  Blackbeard | | | | | |
25. |  | 1 Peso | 1995 | KM# 473 | Copper Nickel | Pirates of the Caribbean |  Sir Henry Morgan | | | | | |
26. |  | 1 Peso | 1995 | KM# 474 | Copper Nickel | Pirates of the Caribbean |  Anne Bonny | | | | | |
27. |  | 1 Peso | 1995 | KM# 475 | Copper Nickel | Pirates of the Caribbean |  Mary Read | | | | | |
28. |  | 1 Peso | 1995 | KM# 476 | Copper Nickel | Pirates of the Caribbean |  Captain Kidd | | | | | |
29. |  | 1 Peso | 1995 | KM# 477 | Copper Nickel | Pirates of the Caribbean |  Piet Heyn | | | | | |
30. |  | 5 Pesos | 1993 | KM# 524 | Silver | ASW .4818 |  Postal steamship | | | | | |
31. | | 5 Centavos | 1994 | KM# 575.1 | Stainless Steel | Peso Convertible | | 1994 | XF | $0.50 | | 1 |
32. | | 5 Centavos | 1996 | KM# 575.2 | Stainless Steel | Peso Convertible | | 92-2000 | XF | $0.75 | | 4 |
33. | | 10 Centavos | 1994 | KM# 576.1 | Stainless Steel | Peso Convertible, medal align. | | 1994 | XF | $1.00 | | 1 |
34. | | 10 Centavos | 1996 | KM# 576.2 | Stainless Steel | Peso Convertible | | 96-2002 | AU | $1.00 | | 4 |
35. | | 25 Centavos | 1994 | KM# 577.1 | Stainless Steel | Peso Convertible, medal align. | | | | | | |
36. |  | 25 Centavos | 2002 | KM# 577.2 | Stainless Steel | Peso Convertible | | 98-2003 | XF | $1.50 | | 2 |
37. | | 1 Peso | 2002 | KM# 579 | Stainless Steel | Peso Convertible | | | | | | |
38. | | 1 Centavo | 2006 | KM# 729 | Bronze plated Steel | Peso Convertible | | | | | | |
39. | | 1 Centavo | 2005 | KM# 733 | Aluminum | Peso Convertible | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Peso | 1978 | Pick# 102b | | Capt: Nir, Ch. Mate: Levi, 2nd Mate: Mor (nowadays - 3 Pilots) |  m.t Hexagram rescue of Cuban refugees boat | | | | | |
2. | | 5 Pesos | 1968 | Pick# 103 | | | | | | | | |
3. | | 50 Pesos | 1990 | Pick# 111 | | | | | | | | |
4. |  | 10 Pesos | 2002 | Pick# 117 | | | | | | | | |
5. | | 1 Peso | 2003 | Pick# 121 | | Fidel Castro with rebel soldiers entering Havana in 1959 | | 2003 | F | $0.55 | | 2 |
6. |  | 3 Pesos | 2004 | Pick# 123 | | Ernesto "Che" Guevara | | | | | | |
7. |  | 10 Pesos | 1985- | Pick# FX4 | | Foreign Exchange Certificates | | | | | | |
8. |  | 1 Peso | 1994 | Pick# FX37 | | Peso Convertible | | | | | | |