China | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Cash | 206 BC-220 AD | Mine# ---6 | Bronze | Han Dynasty | | | | | | |
2. | | 1 Cash | 618-907 | Mine# ---8 | Bronze | Tang Dynasty | | | | | | |
3. | | 1 Cash | 960-1279 | Mine# ---9 | Bronze | Song Dynasty | | | | | | |
4. | | 1 Cash | 960-1279 | Mine# ---10 | Bronze | Song Dynasty | | | | | | |
5. | | 1 Cash | 960-1279 | Mine# ---11 | Bronze | Song Dynasty | | | | | | |
6. |  | 1 Cash | 1328-1398 | Mine# ---12 | Bronze | MING Dynasty, Hong wu tong bao | | | | | | |
7. |  | 1 Cash | 1628-1643 | Mine# ---14 | Bronze | Chong zhen tong bao | | | | | | |
8. |  | 1 Cash | 1654-1722 | Mine# ---16 | Bronze | QING Dynasty, Kang xi tong bao | | | | | | |
9. |  | 1 Cash | 1654-1722 | Mine# ---18 | Bronze | Kang xi tong bao | | | | | | |
10. |  | 1 Cash | 1711-1799 | Mine# ---20 | Brass | Qian Long Tong Bao | | | | | | |
11. | | 1 Cash | 1662-1722 | Y# ---311.1 | Bronze | Kang xi tong bao | | | | | | |
12. | | 1 Cash | 1662-1722 | Y# ---312 | Bronze | Kang xi tong bao | | | | | | |
13. | | 1 Cash | 1796-1820 | Y# ---440 | Brass | Jia Ching Tung pao | | | | | | |
14. | | 10 Cash | 1906 | Y# --10j.5 | Copper | EMPIRE - Hupeh province | | | | | | |
15. | | 10 Cash | 1906 | Y# --10t | Copper | Szechuan province | | | | | | |
16. | | 10 Cash | 1903-06 | Y# --49.1 | Copper | Chekiang province | | | | | | |
17. | | 10 Cash | 1902-05 | Y# --122 | Copper | Hupeh province | | | | | | |
18. | | 10 Cash | 1904 | Y# --135.7 | Copper | Kiangnan province | | | | | | |
19. | | 10 Cash | 1900-06 | Y# --193 | Copper | Kwangtung province | | | | | | |
20. | | 10 Cents | 1890-1908 | Y# --200 | Silver | Kwangtung Province - ASW .0712 | | | | | | |
21. | | 10 Cash | 1912 | Y# -4 | Brass | REPUBLIC - Yunnan province | | | | | | |
22. | | 10 Cash | 1920 | Y# -303 | Copper | (10 Wen) | | | | | | |
23. |  | 5 Dollar (Yuan) | 1934 | Y# -345 | Silver | ASW .7555 |  Chinese Junk | | | | | |
24. | | 1 Cent | 1938 | Y# -347 | Copper | | | | | | | |
25. |  | 5 Fen | 1940 | Y# -356 | Aluminum | | | | | | | |
26. | | 10 Cents | 1940 | Y# -360 | Copper Nickel | (1 Chiao) | | | | | | |
27. | | 10 Cash | 1912 | Y# -399 | Copper | Hunan province | | | | | | |
28. | | 1 Fen | 1991 | Y# 1 | Aluminum | PEOPLE'S REPUBLIC | | 73-2006 | XF | $0.25 | | 7 |
29. | | 2 Fen | 1987 | Y# 2 | Aluminum | | | 1956-90 | XF | $0.35 | | 8 |
30. |  | 5 Fen | 1986 | Y# 3 | Aluminum | | | 1989 | XF | $0.25 | | 2 |
31. | | 1 Jiao | 2000 | Y# 24 | Copper plated Zinc | | | | | | | |
32. | | 5 Jiao | 2005 | Y# 26 | Copper plated Zinc | | | | | | | |
33. |  | 1 Yuan | 2005 | Y# 27 | Copper Nickel | | | | | | | |
34. |  | 1 Yuan | 1986 | Y# 151 | Copper Nickel | Year of peace | | | | | | |
35. |  | 1 Dollar | 1901-08 | Y# 238 | Silver | Szechuan province, ASW .7756 | | | | | | |
36. | | 1 Yuan | 1991 | Y# 284 | Nickel clad Steel | 70th anniv. communist party | | | | | | |
37. |  | 1 Yuan | 1991 | Y# 286 | Nickel clad Steel | Tiananmen square | | | | | | |
38. | | 1 Jiao | 1993 | Y# 328 | Aluminum | | | 1991-99 | XF | $0.25 | | 6 |
39. | | 5 Jiao | 1995 | Y# 329 | Brass | | | 91-2001 | XF | $0.50 | | 9 |
40. |  | 1 Yuan | 1992 | Y# 330 | Nickel clad Steel | | | 1991-99 | XF | $0.80 | | 7 |
41. | | 1 Jiao | 1991-98 | Y# 335 | Aluminum | | | 1991-98 | XF | $0.40 | | 1 |
42. | | 1 Yuan | 2000 | Y# 1037 | Copper Nickel | | | | | | | |
43. | | 10 Yuan | 1999 | Y# 1055 | Bi Metal | Return of Maccau |  Junk | | | | | |
44. | | 10 Yuan | 1999 | Y# 1056 | Bi Metal | Return of Maccau |  Modern harbour & boat | | | | | |
45. | | 1 Jiao | 2001 | Y# 1068 | Aluminum | | | 99-2003 | XF | $0.25 | | 9 |
46. |  | 1 Yuan | 2001 | Y# 1069 | Nickel clad Steel | | | 2000-07 | XF | $0.90 | | 6 |
47. | | 5 Jiao | 2003 | Y# 1106 | Brass plated steel | Flower | | 2002- | XF | $0.50 | | 8 |
48. | | 5 Yuan | 2002 | Y# 1107 | Brass | | | | | | | |
49. | | 5 Yuan | 2002 | Y# 1108 | Brass | | | | | | | |
50. | | 5 Yuan | 2003 | Y# 1127 | Brass | | | | | | | |
51. | | 5 Yuan | 2003 | Y# 1128 | Brass | | | | | | | |
52. | | 5 Yuan | 2003 | Y# 1129 | Brass | | | | | | | |
53. | | 5 Yuan | 2003 | Y# 1130 | Brass | | | | | | | |
54. |  | 5 Yuan | 2005 | Y# 1209 | Brass | Dujiangyan old Dam | | | | | | |
55. |  | 5 Yuan | 2005 | Y# 1210 | Brass | | | | | | | |
56. |  | 5 Yuan | 2005 | Y# 1231 | Brass | | | | | | | |
57. |  | 1 Yuan | 2008 | Y# 1256 | Brass | Olympic games - Swimming | | | | | | |
58. |  | 1 Yuan | 2008 | Y# 1257 | Brass | Olympic games - weightlifting | | | | | | |
59. | | 1 Yuan | 2008 | Y# new | Brass | Olympic games - Artistic gymnastics | | | | | | |
60. |  | 1 Yuan | 2006 | Y# new | Brass | Year of the Dog | | | | | | |
61. |  | 5 Yuan | 2004 | Y# new | Brass | |  Lighthouse & boats | | | | | |
62. | | 1 Jiao | 2005 | Y# new | Nickel clad Steel | Magnetic, similar to y#1068 | | 2005- | UNC | $0.50 | | 4 |
63. | | 1 Yuan | 2008 | Y# new | Brass | Olympic games - Archery | | | | | | |
64. | | 1 Yuan | 2008 | Y# new | Brass | Olympic games - Table Tenis | | | | | | |
65. |  | 1 Yuan | 2005 | Y# new | Brass | Year of the Chicken | | | | | | |
66. |  | 1 Yuan | 2007 | Y# new | Brass | Year of the Pig | | | | | | |
67. |  | 5 Yuan | 2004 | Y# new | Brass | Lake view |  Small boat | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Yuan | 1935 | Pick# 76 | | |  Junk | | | | | |
2. |  | 5 Yuan | 1914 | Pick# 117 | Shanghai | Passenger train | | 1914 | UNC | $92.00 | CRISP UNC | 1 |
3. |  | 10 Yuan | 1914 | Pick# 118 | | |  Freighter at port | | | | | |
4. |  | 5 Yuan | 1935 | Pick# 154 | | |  Junks | | | | | |
5. | | 10 Yuan | 1935 | Pick# 155 | | | | | | | | |
6. |  | 5 Yuan | 1941 | Pick# 157 | | |  Passenger ship | | | | | |
7. | | 10 Dollars | 1928 | Pick# 197 | | | | | | | | |
8. |  | 5 Yuan | 1936 | Pick# 213 | | | | | | | | |
9. |  | 10 Customs Gold Units | 1930 | Pick# 327 | | | | | | | | |
10. |  | 2 Fen | 1953 | Pick# 861 | | An airplane | | | | | | |
11. |  | 5 Fen | 1953 | Pick# 862b | | |  Freighter | | | | | |
12. |  | 1 Jiao | 1980 | Pick# 881 | | | | 1980 | XF | $0.25 | | 2 |
13. | | 2 Jiao | 1980 | Pick# 882 | | | | | | | | |
14. | | 5 Jiao | 1980 | Pick# 883 | | | | 1980 | F | $0.25 | | 1 |
15. |  | 1 Yuan | 1996 | Pick# 884c | | the Great Wall | | | | | | |
16. |  | 2 Yuan | 1980 | Pick# 885a | | |  Rocky shoreline of South Sea | | | | | |
17. |  | 5 Yuan | 1980 | Pick# 886 | | |  boat on river | | | | | |
18. |  | 10 Yuan | 1980 | Pick# 887 | | | | | | | | |
19. |  | 1 Yuan | 1999 | Pick# 895 | | | | 1999 | XF | $0.50 | | 1 |
20. | | 5 Yuan | 1999 | Pick# 897 | | | | 99-2005 | XF | $1.50 | | 1 |
21. | | 10 Yuan | 1999 | Pick# 898 | | |  boat on river | | | | | |
22. |  | 20 Yuan | 1999 | Pick# 899 | | |  River & boat | | | | | |
23. |  | 100 Yuan | 2000 | Pick# 902 | | | | | | | | |
24. | | 5 Yuan | 2005 | Pick# 903 | | Mao Tse-tung; mountains; rising sun | | 2005 | VF | $0.75 | | 1 |
25. | | 10 Yuan | 2005 | Pick# 904 | | | | 2005 | VF+ | $0.50 | | 2 |
26. | | 20 Yuan | 2005 | Pick# 905 | | same as #899 |  River & boat | | | | | |
27. | | 50 Yuan | 2005 | Pick# 906 | | | | | | | | |
28. | | 1 Unit Rice | ? | Pick# ? | | | | | | | | |
29. |  | 0.1 Unit Rice | 1975 | Pick# ? | | | | | | | | |
30. |  | 250,000 Dollars | ND | Pick# ? | | Hell Bank note | | | | | | |
31. | | 1 Dollar | ? | Pick# ? | | Hell Bank note | | | | | | |
32. |  | 1 Yuan | 1979 | Pick# FX3 | | Foreign exchange cert. |  Boats on lake | | | | | |