Spain | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Ducado | 1469-1504 | KM# 3 | Gold | Catholic Kingdom (replica) | | | | | | |
2. | | 1 Duro O Real | 1739 | KM# 6 ? | Silver | Felipe V (replica) | | | | | | |
3. |  | 8 Reales | 1772 | KM# 9 ? | Silver | (replica) | | | | | | |
4. | | 8 Maravedis | 1818 | KM# 491 | Copper | Fernando VII (replica) | | | | | | |
5. | | 2 Centimos | 1870 | KM# 661 | Copper | KINGDOM | | | | | | |
6. | | 5 Centimos | 1870 | KM# 662 | Copper | | | 1870 | VF | $2.50 | | 1 |
7. |  | 10 Centimos | 1870 | KM# 663 | Copper | | | | | | | |
8. | | 10 Centimos | 1879 | KM# 675 | Bronze | | | | | | | |
9. |  | 5 Pesetas | 1885 | KM# 688 | Silver | ASW .7234 (87)MS-M | | | | | | |
10. | | 2 Centimos | 1904 | KM# 722 | Bronze | | | | | | | |
11. |  | 25 Centimos | 1925 | KM# 740 | Copper Nickel | |  Ship under full sail | | | | | |
12. | | 25 Centimos | 1927 | KM# 742 | Copper Nickel | | | | | | | |
13. | | 25 Centimos | 1934 | KM# 751 | Copper Nickel | | | | | | | |
14. |  | 25 Centimos | 1937 | KM# 753 | Copper Nickel | REPUBLIC | | | | | | |
15. | | 1 Peseta | 1937 | KM# 755 | Brass | | | | | | | |
16. | | 5 Centimos | 1941 | KM# 765 | Aluminum | NATIONALIST GOVERNMENT | | | | | | |
17. | | 10 Centimos | 1945 | KM# 766 | Aluminum | | | 1940-41 | VF | $1.75 | | 2 |
| 1945 | VF | $1.50 | | 1 |
| 1953 | VF | $0.75 | | 1 |
18. |  | 1 Peseta | 1944 | KM# 767 | Aluminum Bronze | | | 1944 | VF | $2.00 | | 3 |
19. | | 1 Peseta | 1947 | KM# 775 | Aluminum Bronze | | | 1947/52 | XF | $7.00 | | 2 |
| 1953/56 | XF | $0.75 | 1953/62 | 2 |
| 1947/63 | XF | $1.00 | | 9 |
| 1947/51 | VF | $4.00 | | 1 |
20. | | 50 Centimos | 1949 | KM# 776 | Copper Nickel | Dictadura arrows pointing down |  Anchor & wheel | | | | | |
21. |  | 50 Centimos | 1949 | KM# 777 | Copper Nickel | |  Anchor & steering wheel | 1949/56 | XF | $3.00 | 1949/62 | 3 |
22. | | 5 Pesetas | 1949 | KM# 778 | Nickel | | | | | | | |
23. | | 2½ Pesetas | 1953 | KM# 785 | Aluminum Bronze | | | 1953/56 | XF | $2.00 | | 1 |
24. | | 5 Pesetas | 1957 | KM# 786 | Copper Nickel | | | 1957/58 | XF | $3.50 | | 2 |
| 1957/59/62 | XF | $1.00 | | 4 |
| 1957/65 | XF | $0.75 | | 2 |
| 1957 | VF | $0.10 | | 7 |
25. |  | 25 Pesetas | 1957 | KM# 787 | Copper Nickel | | | 1957/58 | XF | $7.00 | | 1 |
| 1957/59 | XF | $1.50 | | 2 |
| 1957/65+67 | XF | $2.00 | | 1 |
| 1957/70 | AU | $3.00 | | 1 |
| 1957/68 | XF | $0.75 | | 2 |
26. | | 50 Pesetas | 1957 | KM# 788 | Copper Nickel | | | 1957 | XF | $1.00 | | 1 |
27. | | 10 Centimos | 1959 | KM# 790 | Aluminum | KINGDOM | | 1959 | VF | $0.10 | | 3 |
28. |  | 50 Centimos | 1966 | KM# 795 | Aluminum | | | 1966 | VF | $0.10 | | 1 |
29. | | 1 Peseta | 1966 | KM# 796 | Aluminum Bronze | | | 1966 | VF | $0.20 | | 8 |
30. | | 100 Pesetas | 1966 | KM# 797 | Silver | ASW .4887 | | | | | | |
31. | | 1 Peseta | 1975 | KM# 806 | Aluminum Bronze | | | 1975 | XF | $0.10 | | 8 |
32. | | 5 Pesetas | 1975 | KM# 807 | Copper Nickel | | | 1975 | XF- | $0.10 | | 9 |
33. | | 25 Pesetas | 1975 | KM# 808 | Copper Nickel | ξβο γεγ | | 1975 | VF | $0.25 | | 9 |
34. | | 50 Pesetas | 1975 | KM# 809 | Copper Nickel | | | 1975/78/79 | XF | $1.00 | | 2 |
35. | | 50 Centimos | 1980 | KM# 815 | Aluminum | World cup 82 | | | | | | |
36. | | 1 Peseta | 1980 | KM# 816 | Aluminum Bronze | World Cup Soccer | | 1980 | XF | $0.10 | | 5 |
37. |  | 5 Pesetas | 1980 | KM# 817 | Copper Nickel | World cup soccer games | | 1980 | XF | $0.10 | | 6 |
38. | | 25 Pesetas | 1980 | KM# 818 | Copper Nickel | World cup soccer games | | | | | | |
39. | | 50 Pesetas | 1980 | KM# 819 | Copper Nickel | | | | | | | |
40. | | 100 Pesetas | 1980 | KM# 820 | Copper Nickel | World Cup Soccer | | | | | | |
41. | | 1 Peseta | 1987 | KM# 821 | Aluminum | | | 1983-89 | XF | $0.20 | | 9 |
42. | | 2 Pesetas | 1984 | KM# 822 | Aluminum | | | 1984 | XF | $0.75 | | 1 |
43. | | 5 Pesetas | 1983 | KM# 823 | Copper Nickel | Mintmark: Crowned M | | 1982-84 | VF | $0.10 | | 5 |
44. | | 25 Pesetas | 1983 | KM# 824 | Copper Nickel | M | | 1982-84 | XF | $0.30 | | 6 |
45. | | 50 Pesetas | 1983 | KM# 825 | Copper Nickel | | | | | | | |
46. | | 100 Pesetas | 1982 | KM# 826 | Aluminum Bronze | | | 1982-90 | XF | $1.25 | | 8 |
47. | | 10 Pesetas | 1983 | KM# 827 | Copper Nickel | | | 1984-85 | XF | $0.25 | | 2 |
48. | | 200 Pesetas | 1987 | KM# 829 | Copper Nickel | | | 1986 | XF | $2.00 | | 1 |
49. | | 500 Pesetas | 1989 | KM# 831 | Nickel-Alum-Copper | | | 1987-90 | VF | $1.75 | | 2 |
50. | | 1 Peseta | 1995 | KM# 832 | Aluminum | | | 89-2001 | XF | $0.10 | | 6 |
51. | | 5 Pesetas | 1992 | KM# 833 | Aluminum Bronze | | | 89-2001 | XF | $0.15 | | 8 |
52. | | 25 Pesetas | 1990 | KM# 850 | Nickel Bronze | Discus Thrower | | 1990-91 | XF | $0.30 | | 2 |
53. | | 25 Pesetas | 1991 | KM# 851 | Nickel Bronze | High Jumper | | 1990-91 | XF | $0.25 | | 3 |
54. | | 50 Pesetas | 1990 | KM# 852 | Copper Nickel | | | | | | | |
55. | | 200 | 1990 | KM# 855 | Copper Nickel | | | | | | | |
56. | | 200 Pesetas | | KM# 884 | Copper Nickel | | | | | | | |
57. | | 10 Pesetas | 1992 | KM# 903 | Copper Nickel | | | 1992-99 | XF | $0.25 | | 2 |
58. | | 25 Pesetas | 1992 | KM# 904 | Nickel Bronze | | | 1992 | XF | $1.00 | | 1 |
59. | | 25 Pesetas | 1992 | KM# 905 | Nickel Bronze | Tower of Seville | | 1992 | XF | $0.50 | | 2 |
60. | | 50 Pesetas | 1992 | KM# 906 | Copper Nickel | Olympics - Logo | | | | | | |
61. | | 50 Pesetas | 1992 | KM# 907 | Nickel | Olympics - Cathedral Sagrada Familia | | | | | | |
62. | | 200 Pesetas | 1992 | KM# 909 | Copper Nickel | Madrid - Equestrian | | | | | | |
63. | | 200 Pesetas | 910 | KM# 910 | Copper Nickel | | | | | | | |
64. |  | 10 Pesetas | 1993 | KM# 918 | Copper Nickel | Juan Miro | | | | | | |
65. | | 5 Pesetas | 1993 | KM# 919 | Nickel Brass | Jacobeo | | 1993 | XF | $0.10 | | 1 |
66. | | 25 Pesetas | 1993 | KM# 920 | Nickel Bronze | | | | | | | |
67. | | 50 Pesetas | 1993 | KM# 921 | Copper Nickel | | | | | | | |
68. | | 100 Pesetas | 1993 | KM# 922 | Nickel Brass | | | | | | | |
69. | | 200 Pesetas | 1993 | KM# 923 | Nickel | Juan Luis Vives writer | | | | | | |
70. |  | 500 Pesetas | 1993 | KM# 924 | Copper Nickel | | | | | | | |
71. | | 5 Pesetas | 1994 | KM# 931 | Nickel Brass | Aragon | | | | | | |
72. | | 25 Pesetas | 1994 | KM# 933 | Nickel Bronze | Canary Islands | | | | | | |
73. | | 100 Pesetas | 1994 | KM# 935 | Nickel Brass | | | | | | | |
74. | | 2,000 Pesetas | 1994 | KM# 937 | Silver | ASW .5353 Int. monetary fund | | | | | | |
75. | | 5 Pesetas | 1995 | KM# 946 | Nickel Brass | Asturias | | 1995 | XF | $0.10 | | 4 |
76. | | 25 Pesetas | 1995 | KM# 948 | Brass | Castilla & Leon | | 1995 | XF | $0.25 | | 2 |
77. | | 100 Pesetas | 1995 | KM# 950 | Copper Nickel | FAO | | | | | | |
78. | | 5 Pesetas | 1996 | KM# 960 | Aluminum Bronze | | | 1996 | XF | $0.10 | | 9 |
79. |  | 25 Pesetas | 1996 | KM# 962 | Copper plated Zinc | Don Quixote | | 1996 | XF | $0.30 | | 4 |
80. |  | 50 Pesetas | 1996 | KM# 963 | Copper Nickel | | | | | | | |
81. | | 100 Pesetas | 1996 | KM# 964 | Copper plated Zinc | | | | | | | |
82. |  | 200 Pesetas | 1996 | KM# 965 | Copper Nickel | | | | | | | |
83. | | 5 Pesetas | 1997 | KM# 981 | Brass | | | 1997 | XF | $0.10 | | 9 |
84. | | 25 Pesetas | 1997 | KM# 983 | Brass | Melilla | | 1997 | XF | $0.30 | | 4 |
85. | | 100 Pesetas | 1997 | KM# 984 | Copper plated Zinc | | | 1997 | XF | $1.00 | | 1 |
86. | | 50 Pesetas | 1997 | KM# 985 | Nickel | Juan de Herrera | | | | | | |
87. | | 200 Pesetas | 1997 | KM# 986 | Copper Nickel | | | | | | | |
88. | | 100 Pesetas | 2000 | KM# 989 | Aluminum Bronze | | | 1998 | VF | $0.75 | | 1 |
89. | | 25 Pesetas | 1998 | KM# 990 | Copper plated Zinc | | | | | | | |
90. | | 200 Pesetas | 1998 | # 992 | Nickel | King and Crown Prince | | | | | | |
91. | | 100 Pesetas | 1999 | KM# 1006 | Brass | | | 1999 | AU | $1.75 | | 1 |
92. | | 5 Pesetas | 1999 | KM# 1008 | Brass | | | 1999 | XF | $0.10 | | 4 |
93. | | 10 Pesetas | 1999 | KM# 1012 | Nickel | | | | | | | |
94. | | 25 Pesetas | 2000 | KM# 1013 | Nickel Brass | | | | | | | |
95. | | 100 Pesetas | 2001 | KM# 1016 | Aluminum Bronze | 132nd anniv. of the Peseta | | | | | | |
96. | | 1 Cent | 1999 | KM# 1040 | Copper plated Steel | | | 1999- | XF | $0.10 | | 9 |
97. | | 2 Cent | 2000 | KM# 1041 | Copper plated Steel | | | 2000- | XF | $0.10 | | 10 |
98. |  | 5 Cent | 1999 | KM# 1042 | Copper plated Steel | 1-5 Cents Similar design | | 1999- | XF | $0.15 | | 9 |
99. | | 10 Cent | 1999 | KM# 1043 | Nordic gold | | | 1999- | XF | $0.15 | | 8 |
100. | | 20 Cent | 1999 | KM# 1044 | Nordic gold | | | 1999- | XF | $0.35 | | 7 |
101. |  | 50 Cent | 2000 | KM# 1045 | Nordic gold | 10-50 Cents Similar design | | 99-2006 | XF | $0.80 | | 5 |
102. |  | 1 | 2001 | KM# 1046 | Bi Metal | 1 & 2 Similar design | | 2002-4 | VF | $1.50 | | 2 |
103. | | 2 | 2002 | KM# 1047 | Bi Metal | | | | | | | |
104. |  | 2 | 2005 | KM# 1063 | Bi Metal | Don Quixote | | | | | | |
105. |  | 12 | 2005 | KM# 1067 | Silver | Servantes' Don Quixote, ASW .5353 | | | | | | |
106. | | 10 Cent | 2007-9 | KM# 1070 | Nordic gold | Relief map of Europe | | 2007 | XF | $0.40 | | 3 |
107. | | 20 Cent | 2008-9 | KM# 1071 | Nordic gold | Relief map of Europe | | 2008-9 | XF | $0.60 | | 2 |
108. | | 50 Cent | 2007 | KM# 1072 | Nordic gold | Relief map of Europe | | | | | | |
109. | | 1 | 2008 | KM# 1073 | Bi Metal | Relief map of Europe | | 2007-8 | XF | $1.50 | | 2 |
110. | | 2 | 2008 | KM# 1074 | Bi Metal | Relief map of Europe | | | | | | |
111. |  | 12 | 2006 | KM# 1113 | Silver | Cristobal Colon (Christopher Columbus), ASW .5353 |  3 small ships | | | | | |
112. | | 2 | 2007 | KM# 1130 | Bi Metal | Treaty of Rome | | 2007 | VF+ | $3.00 | | 1 |
113. | | 2 | 2009 | KM# 1142 | Bi Metal | 10 Yrs. EMU | | | | | | |
114. | | 1 Cent | 2010 | KM# 1144 | Copper | new layout | | | | | | |
115. | | 2 Cent | 2010 | KM# 1145 | Copper | new layout | | | | | | |
116. | | 5 Cent | 2010 | KM# 1146 | Copper | new layout | | | | | | |
117. | | 10 Cent | 2010 | KM# 1147 | Nordic gold | new layout | | | | | | |
118. | | 20 Cent | 2010 | KM# 1148 | Nordic gold | new layout | | | | | | |
119. | | 50 Cent | 2010 | KM# 1149 | Nordic gold | new layout | | | | | | |
120. | | 1 | 2010 | KM# 1150 | Bi Metal | new layout | | 2010 | XF | $1.50 | | 2 |
121. | | 2 | 2010 | KM# 1151 | Bi Metal | new layout | | | | | | |
122. | | 2 | 2010 | KM# 1152 | Bi Metal | Cordoba mosque | | | | | | |
123. | | 2 | 2011 | KM# 1184 | Bi Metal | Granada Alhambra | | | | | | |
124. | | 2 | 2012 | KM# new | Bi Metal | Burgos | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Peseta | 1954 | Pick# 144 | | |  Sailingship | | | | | |
2. | | 5 Pesetas | 1954 | Pick# 146 | | | | | | | | |
3. | | 100 Pesetas | 1965 | Pick# 150 | | | | | | | | |
4. |  | 100 Pesetas | 1970 | Pick# 152 | | | | 1970 | VF | $2.00 | | 1 |
5. | | 500 Pesetas | 1979 | Pick# 157 | | | | | | | | |
6. | | 1,000 Pesetas | 1979 | Pick# 158 | | | | | | | | |
7. |  | 2,000 Pesetas | 1992 | Pick# 162 | | | | | | | | |
8. |  | 1,000 Pesetas | 1992 | Pick# 163 | | Francisco Pizarro, Hernan Cortes |  Astrolab | 1992 | VF | $6.25 | | 1 |
9. |  | 5,000 Pesetas | 1992 | Pick# 165 | | Cristobal Colon = χεμεξαερ |  2 sailing ships | | | | | |