South Africa | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Shilling | 1896 | KM# 5 | Silver | ZUID AFRIKAANSCHE REPUBLIEK, ASW .1682 | | | | | | |
2. |  | 1 Pond | 1896 | KM# 10.2 | Gold | AGW .2352 |  Small anchor | | | | | |
3. |  | 1 Penny | 1934 | KM# 14.3 | Bronze | UNION OF SOUTH AFRICA, King George V |  Ship under full sail | | | | | |
4. | | 3 Pence | 1930 | KM# 15.2 | Silver | ASW .0362 | | | | | | |
5. | | 3 Pence | 1932 | KM# 15.3 | Silver | ASW .0362 | | | | | | |
6. | | 6 Pence | 1935 | KM# 16.3 | Silver | ASW .0727 | | | | | | |
7. |  | 2½ Shillings | 1923 | KM# 19.1 | Silver | ASW .3637 |  Anchor | | | | | |
8. |  | 1 Sovereign | 1928 | KM# 21 | Gold | AGW .2354 | | | | | | |
9. |  | 2 Shillings | 1934 | KM# 22 | Silver | ASW .2909 | | | | | | |
10. | | 1/4 Penny | 1942 | KM# 23 | Bronze | | | | | | | |
11. |  | 1/2 Penny | 1942 | KM# 24 | Bronze | |  Ship under full sail | | | | | |
12. |  | 1 Penny | 1941 | KM# 25 | Bronze | |  Ship under full sail | 1937 | XF- | $4.50 | | 1 |
13. | | 3 Pence | 1941 | KM# 26 | Silver | ASW .0362 | | | | | | |
14. | | 6 Pence | 1938 | KM# 27 | Silver | ASW .0727 | | | | | | |
15. | | 1 Shilling | 1937 | KM# 28 | Silver | ASW .1455 |  Anchor | | | | | |
16. |  | 2½ Shillings | 1937 | KM# 30 | Silver | ASW .3637 |  Anchor | | | | | |
17. | | 1/4 Penny | 1949 | KM# 32.1 | Bronze | Farthing, King George VI | | | | | | |
18. | | 1/4 Penny | 1951 | KM# 32.2 | Bronze | | | | | | | |
19. | | 1/2 Penny | 1951 | KM# 33 | Bronze | Queen Elizabeth II |  Ship under full sail | | | | | |
20. | | 1 Penny | 1950 | KM# 34.1 | Bronze | |  Ship under full sail | | | | | |
21. | | 1 Penny | 1951 | KM# 34.2 | Bronze | |  Ship under full sail | | | | | |
22. | | 3 Pence | 1949 | KM# 35.1 | Silver | ASW .0362 | | | | | | |
23. | | 3 Pence | 1952 | KM# 35.2 | Silver | ASW .0226 | | | | | | |
24. |  | 1 Shilling | 1951 | KM# 37.2 | Silver | ASW .0909 |  Anchor | | | | | |
25. | | 2½ Shillings | 1952 | KM# 39.2 | Silver | ASW .2273 |  Anchor | | | | | |
26. |  | 5 Shillings | 1952 | KM# 41 | Silver | ASW .4546, 300 anniv. Capetown |  Schooner in harbor | | | | | |
27. |  | 1/2 Penny | 1953 | KM# 45 | Bronze | Ship under full sail |  | | | | | |
28. |  | 1 Penny | 1953 | KM# 46 | Bronze | |  Frigate | | | | | |
29. | | 3 Pence | 1955 | KM# 47 | Silver | ASW .0226 | | | | | | |
30. | | 6 Pence | 1953 | KM# 48 | Silver | ASW .0454 | | | | | | |
31. |  | 1 Shilling | 1954 | KM# 49 | Silver | ASW .0909 |  Anchor | | | | | |
32. |  | 2 Shillings | 1953 | KM# 50 | Silver | ASW .1818 |  Anchor | | | | | |
33. |  | 2½ Shillings | 1954 | KM# 51 | Silver | ASW .2273 | | | | | | |
34. | | 1/2 Cent | 1962 | KM# 56 | Brass | REPUBLIC | | 1961 | XF | $1.15 | | 1 |
35. |  | 1 Cent | 1961 | KM# 57 | Brass | | | 1961-62 | VF | $0.45 | | 1 |
36. | | 5 Cents | 1962 | KM# 59 | Silver | ASW .0454 | | | | | | |
37. |  | 10 Cents | 1962 | KM# 60 | Silver | ASW .0909 |  Anchor | | | | | |
38. |  | 20 Cents | 1963 | KM# 61 | Silver | ASW .1818 |  Anchor | | | | | |
39. | | 1 Cent | 1966 | KM# 65.1 | Bronze | English legend | | | | | | |
40. | | 1 Cent | 1966 | KM# 65.2 | Bronze | Afrikaans legend | | 1965-69 | VF | $0.10 | | 3 |
41. |  | 2 Cents | 1966 | KM# 66.1 | Bronze | English legend | | 1965-69 | VF | $0.10 | | 3 |
42. | | 2 Cents | 1965 | KM# 66.2 | Bronze | Afrikaans legend | | 1965-69 | VF | $0.10 | | 1 |
43. | | 5 Cents | 1965 | KM# 67.1 | Nickel | English legend | | 1965-69 | VF | $0.10 | | 3 |
44. | | 5 Cents | 1965 | KM# 67.2 | Bronze | Afrikaans legend | | 1965-69 | VF | $0.10 | | 2 |
45. | | 10 Cents | 1965 | KM# 68.1 | Nickel | English legend | | 1965-69 | VF | $0.10 | | 2 |
46. | | 10 Cents | 1965 | KM# 68.2 | Nickel | | | 1965-69 | VF | $0.10 | | 3 |
47. | | 20 Cents | 1965 | KM# 69.1 | Nickel | English legend | | 1965-69 | VF | $0.15 | | 3 |
48. | | 20 Cents | 1965 | KM# 69.2 | Nickel | | | 1965-69 | VF | $0.15 | | 2 |
49. | | 50 Cents | 1966 | KM# 70.1 | Nickel | English legend | | | | | | |
50. | | 50 Cents | 1965 | KM# 70.2 | Nickel | | | | | | | |
51. | | 1 Rand | 1966 | KM# 71.2 | Silver | Afrikaans legend, ASW .3858 | | | | | | |
52. | | 1 Cent | 1968 | KM# 74.2 | Bronze | | | | | | | |
53. | | 2 Cents | 1968 | KM# 75.1 | Bronze | English legend | | | | | | |
54. | | 50 Cents | 1968 | KM# 79.1 | Nickel | President Charles Swart | | | | | | |
55. | | 1/2 Cent | 1970 | KM# 81 | Bronze | Sparrws, bilingual | | | | | | |
56. | | 1 Cent | 1973 | KM# 82 | Bronze | Bi legend | | 1970-89 | VF | $0.10 | | 4 |
57. | | 2 Cents | 1977 | KM# 83 | Bronze | | | 1970-90 | XF | $0.10 | | 5 |
58. | | 5 Cents | 1973 | KM# 84 | Nickel | | | 1970-89 | XF | $0.15 | | 2 |
59. | | 10 Cents | 1970 | KM# 85 | Nickel | | | 1970-89 | VF | $0.10 | | 2 |
60. | | 20 Cents | 1990 | KM# 86 | Nickel | | | 1970-90 | XF | $0.20 | | 5 |
61. | | 50 Cents | 1970 | KM# 87 | Nickel | | | 1970-90 | XF | $0.75 | | 2 |
62. | | 1 Rand | 1989 | KM# 88 | Silver | ASW .3858 | | | | | | |
63. |  | 1 Rand | 1977 | KM# 88a | Nickel | | | 1977-88 | XF | $1.00 | | 3 |
64. | | 1 Cent | 1976 | KM# 91 | Bronze | President Fouche | | 1976 | VF | $0.10 | | 2 |
65. | | 2 Cents | 1976 | KM# 92 | Bronze | | | 1976 | VF | $0.10 | | 1 |
66. | | 10 Cents | 1976 | KM# 94 | Nickel | | | | | | | |
67. | | 20 Cents | 1976 | KM# 95 | Nickel | | | | | | | |
68. | | 50 Cents | 1976 | KM# 96 | Nickel | President Fouche | | | | | | |
69. | | 1 Cent | 1979 | KM# 98 | Bronze | | | | | | | |
70. | | 20 Cents | 1979 | KM# 102 | Nickel | President Diederichs | | | | | | |
71. | | 1 Rand | 1979 | KM# 104 | Nickel | President Diederichs | | | | | | |
72. | | 1 Cent | 1982 | KM# 109 | Bronze | | | | | | | |
73. | | 2 Cents | 1982 | KM# 110 | Bronze | President Vorster | | | | | | |
74. | | 5 Cents | 1982 | KM# 111 | Nickel | | | | | | | |
75. | | 20 Cents | 1982 | KM# 113 | Nickel | | | | | | | |
76. | | 50 Cents | 1982 | KM# 114 | Nickel clad Steel | President Vorster | | | | | | |
77. | | 1 Cent | 1991 | KM# 132 | Copper plated Steel | | | | | | | |
78. | | 2 Cents | 1994 | KM# 133 | Copper plated Steel | | | | | | | |
79. | | 5 Cents | 1990 | KM# 134 | Copper plated Steel | | | | | | | |
80. | | 10 Cents | 1995 | KM# 135 | Brass plated steel | bilingual | | 1994 | VF | $0.10 | | 1 |
81. | | 20 Cents | 1995 | KM# 136 | Brass plated steel | bilingual | | 1990-95 | VF | $0.20 | | 3 |
82. | | 50 Cents | 1993 | KM# 137 | Brass plated steel | bilingual | | 1991-95 | VF | $0.75 | | 3 |
83. | | 1 Rand | 1991 | KM# 138 | Nickel plated Copper | bilingual | | 1991-95 | XF | $1.00 | | 3 |
84. |  | 2 Rand | 1991 | KM# 139 | Nickel plated Copper | bilingual | | 1989-90 | XF | $1.75 | | 4 |
85. | | 5 Rand | 1994 | KM# 140 | Nickel plated Copper | bilingual | | 1994-95 | XF | $2.50 | | 3 |
86. | | 1 Cent | 1996 | KM# 158 | Copper plated Steel | Zulu legend | | | | | | |
87. | | 2 Cents | 2000 | KM# 159 | Copper plated Steel | Venda legend | | | | | | |
88. | | 5 Cents | 1996 | KM# 160 | Copper plated Steel | | | 96-2000 | VF | $0.10 | | 2 |
89. | | 10 Cents | 1996 | KM# 161 | Brass plated steel | | | | | | | |
90. | | 20 Cents | 1997 | KM# 162 | Brass plated steel | Aferika Borwa | | 1996-99 | VF | $0.10 | | 5 |
91. |  | 50 Cents | 1996 | KM# 163 | Bronze plated Steel | Afrika Borwa | | 1996 | VF+ | $0.45 | | 1 |
92. | | 1 Rand | 1998 | KM# 164 | Nickel plated Copper | Suid-Afrika | | 1999 | VF | $0.75 | | 3 |
93. | | 2 Rand | 2000 | KM# 165 | Nickel plated Copper | | | | | | | |
94. | | 5 Rand | 1997 | KM# 166 | Nickel plated Copper | Zulu/Swati legend | | | | | | |
95. | | 1 Cent | 1998 | KM# 170 | Copper plated Steel | | | | | | | |
96. | | 5 Cents | 2003 | KM# 223 | Copper plated Steel | | | | | | | |
97. | | 10 Cents | 2003 | KM# 224 | Brass plated steel | | | | | | | |
98. | | 20 Cents | 2004 | KM# 225 | Brass plated steel | Aferika Borwa | | 2000 | VF | $0.15 | | 1 |
99. | | 50 Cents | 1996 | KM# 226 | Brass plated steel | AFRIKA BORWA | | | | | | |
100. | | 1 Rand | 2001 | KM# 227 | Nickel clad Steel | Suid-Afrika | | | | | | |
101. | | 2 Rand | 2000 | KM# 228 | Nickel clad Steel | UMZANTSI AFRIKA | | | | | | |
102. | | 5 Rand | 2000 | KM# 229 | Nickel plated Copper | Iningizimu Afrika | | | | | | |
103. |  | 5 Rand | 2000 | KM# 230 | Nickel clad Steel | Nelson Mandela | | | | | | |
104. | | 10 Cents | 2002 | KM# 269 | Brass plated steel | | | | | | | |
105. | | 50 Cents | 2004 | KM# 271 | Brass plated steel | Afrika Borwa | | | | | | |
106. | | 2 Rand | 2002 | KM# 273 | Nickel plated Copper | iNingizimu Afrika-uMzantsi Afrika | | | | | | |
107. | | 5 Rand | 2002 | KM# 274 | Nickel plated Copper | Afurika Tshipembe-iSewula Afrika | | | | | | |
108. | | 5 Rand | 2004 | KM# 281 | Bi Metal | Afrika Dzonga-Ningizimu Afrika | | 2004 | VF+ | $1.25 | | 1 |
109. | | 50 Cents | 2002 | KM# 287 | Brass plated steel | Soccer player | | | | | | |
110. | | 5 Cents | 2005 | KM# 291 | Bronze | Aforika Borwa | | 2005 | XF | $0.10 | | 2 |
111. | | 10 Cents | 2005 | KM# 292 | Brass plated steel | Afrika Borwe | | 2005 | XF | $0.20 | | 1 |
112. | | 20 Cents | 2005 | KM# 293 | Brass plated steel | Suid Afrika | | | | | | |
113. | | 50 Cents | 2005 | KM# 294 | Brass plated steel | uMzantsi Afrika | | | | | | |
114. | | 1 Rand | 2005 | KM# 295 | Nickel plated Copper | iSewvula Afrika-uMzantsi Afrika | | | | | | |
115. | | 2 Rand | 2005 | KM# 296 | Nickel plated Copper | Ningizimu Afrika Afurika Tshipembe | | | | | | |
116. |  | 5 Rand | 2005 | KM# 297 | Bi Metal | Afrika Dzonga-South Africa | | 2005 | VF | $3.75 | | 1 |
117. | | 5 Cents | 2004 | KM# 325 | Copper plated Steel | English legend | | | | | | |
118. | | 20 Cents | 2003 | KM# 327 | Brass plated steel | Aforika Borwa | | | | | | |
119. | | 20 Cents | 2004 | KM# 328 | Brass plated steel | Afrika Borwa | | | | | | |
120. | | 50 Cents | 2003 | KM# 330 | Brass plated steel | Afrika Borwa (lower case) | | 2003 | VF | $0.30 | | 1 |
121. | | 50 Cents | 2004 | KM# 331 | Brass plated steel | Suid-Afrika | | | | | | |
122. | | 1 Rand | 2003 | KM# 332 | Nickel plated Copper | uMzantsi Afrika - Suid Afrika | | | | | | |
123. | | 1 Rand | 2004 | KM# 333 | Nickel clad Steel | | | | | | | |
124. | | 2 Rand | 2004 | KM# 336 | Nickel plated Copper | Afurika Tshipembe - iSewula Afrika | | | | | | |
125. | | 5 Cents | 2007 | KM# 340 | Copper plated Steel | Suid-Afrika | | | | | | |
126. | | 10 Cents | 2007 | KM# 341 | Bronze plated Steel | uMzantsi Afrika | | 2007 | XF | $0.20 | | 1 |
127. | | 20 Cents | 2007 | KM# 342 | Bronze plated Steel | iNingizimu Afrika | | | | | | |
128. | | 20 Cents | 2008 | KM# 343 | Brass plated steel | iSewula Afrika | | 2008 | XF | $0.20 | | 2 |
129. | | 2 Rand | 2008 | KM# 345 | Nickel clad Steel | Aforika Borwa South Africa | | 2008 | XF | $0.90 | | 1 |
130. | | 2 Rand | 2007 | KM# 345 | Nickel clad Steel | South Africa - Afrika-Dzonga | | | | | | |
131. | | 1 Rand | 2007 | KM# 345 | Nickel plated Copper | Ningizimu Afrika - Afurika Tshipembe | | 2007 | VF+ | $0.75 | | 1 |
132. | | 5 Rand | 2007 | KM# 346 | Bi Metal | Aforika Borwa - Afrika Borwa | | | | | | |
133. | | 5 Cents | 2008 | KM# 440 | Copper plated Steel | uMzantsi Afrika | | 2008 | XF | $0.25 | | 1 |
134. | | 10 Cents | 2008 | KM# 441 | Bronze plated Steel | iNingizimu Afrika | | 2008 | XF | $0.15 | | 1 |
135. | | 50 Cents | 2008 | KM# 443 | Brass plated steel | | | 2008 | AU | $0.40 | | 1 |
136. | | 5 Cents | 2009 | KM# 464 | Bronze plated Steel | iNingizimo Afrika | | | | | | |
137. | | 10 Cents | 2009 | KM# 465 | Brass plated steel | iSewula Afrika | | | | | | |
138. | | 20 Cents | 2009 | KM# 466 | Brass plated steel | Afurika Tshipembe | | | | | | |
139. | | 1 Rand | 2009 | KM# 468 | Nickel clad Steel | South Africa Afrika-Dzonga | | | | | | |
140. | | 5 Rand | 2009 | KM# 470 | Bi Metal | Suid Afrika - uMzantsi Afrika | | | | | | |
141. | | 50 Cents | 2006 | KM# 489 | Brass plated steel | | | 2006 | VF+ | $0.30 | | 1 |
142. | | 1 Rand | 2006 | KM# 490 | Nickel clad Steel | Afurika Tshipembe - iSewula Afrika | | | | | | |
143. | | 1 Rand | 2006 | KM# 490 | Nickel clad Steel | Afrika-Dzonga Ningizimu Afrika | | | | | | |
144. | | 5 Rand | 2006 | KM# 492 | Bi Metal | Aforika Borwa - South Africa | | | | | | |
145. | | 5 Rand | 2006 | KM# 492 | Bi Metal | Aforika Borwa - South Africa | | | | | | |
146. | | 5 Cents | 2010 | KM# 493 | Copper plated Steel | iSewula Afrika | | 2010 | AU | $0.15 | | 2 |
147. | | 10 Cents | 2010 | KM# 494 | Brass plated steel | Tshippembe Afurika | | | | | | |
148. | | 20 Cents | 2010 | KM# 495 | Brass plated steel | iNingizimu Afrika | | | | | | |
149. | | 1 Rand | 2010 | KM# 497 | Nickel clad Steel | Aforika Borwa - South Africa | | | | | | |
150. | | 2 Rand | 2010 | KM# 498 | Nickel clad Steel | Suid-Afrika Afrika Borwa | | | | | | |
151. | | 5 Cents | 2011 | KM# 500 | Copper plated Steel | Afurika Tshipembe | | 2011 | AU | $0.15 | | 2 |
152. | | 5 Rand | 2011 | KM# 506 | Bi Metal | iNingizimu Afrika - iSewula Afrika | | | | | | |
153. | | 5 Rand | 2011 | KM# 507 | Bi Metal | 90 Yrs 1921-2011 | | 2011 | UNC | $3.00 | | 1 |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Rand | 1967 | Pick# 109b | | | | 1967 | VF | $1.00 | | 1 |
2. | | 1 Rand | 1967 | Pick# 110 | | | | 1966-72 | VF | $5.00 | | 0 |
3. | | 5 Rand | 1966-76 | Pick# 112b | | | | | | | | |
4. | | 2 Rand | 1973-76 | Pick# 117 | | | | 1973-76 | VF | $1.00 | | 2 |
5. |  | 2 Rand | 1978-81 | Pick# 118a | | | | 1978-81 | VF+ | $1.00 | | 1 |
6. |  | 20 Rand | 1978-93 | Pick# 121 | | in front of the Table Mountain |  Sailing ships | | | | | |
7. |  | 10 Rand | 1993 | Pick# 123a | | | | | | | | |
8. | | 10 Rand | 2005 | Pick# 128 | | Rhinos at center and right | | | | | | |
9. | | 50 Rand | 2009 | Pick# new | | Lions center and right | | | | | | |