India - Republic | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Pice | 1950 | KM# 1.1 | Bronze | REPUBLIC | | | | | | |
2. |  | 1 Pice | 1954 | KM# 1.4 | Bronze | | | | | | | |
3. | | 1/4 Rupee | 1950 | KM# 5.1 | Nickel | | | | | | | |
4. | | 1/4 Rupee | 1954 | KM# 5.2 | Nickel | | | | | | | |
5. | | 1/2 Rupee | 1950 | KM# 6.1 | Nickel | | | | | | | |
6. | | 1 naya Paisa | 1957 | KM# 8 | Bronze | | | 1957 | VF+ | $0.25 | | 1 |
7. | | 1 naya Paisa | 1963 | KM# 8a | Nickel Brass | | | | | | | |
8. | | 1 Paisa | 1964 | KM# 9 | Bronze | | | | | | | |
9. | | 1 Paisa | 1967 | KM# 10.1 | Aluminum | | | 1968 | VF | $0.35 | | 1 |
10. | | 2 naye Paise | 1957 | KM# 11 | Copper Nickel | | | | | | | |
11. | | 2 Paise | 1977 | KM# 13.4 | Aluminum | | | | | | | |
12. | | 2 Paise | 1968 | KM# 13.5 | Aluminum | | | | | | | |
13. | | 2 Paise | 1972 | KM# 13.6 | Aluminum | | | 1977 | VF | $0.70 | | 1 |
14. |  | 3 Paise | 1971 | KM# 14.2 | Aluminum | | | | | | | |
15. | | 5 naye Paise | 1957 | KM# 16 | Copper Nickel | | | | | | | |
16. | | 5 naye Paise | 1964 | KM# 17 | Copper Nickel | | | | | | | |
17. | | 5 Paise | 1967 | KM# 18.1 | Aluminum | 6mm Five | | | | | | |
18. | | 5 Paise | 1967 | KM# 18.1 | Aluminum | 6mm Five | | | | | | |
19. | | 5 Paise | 1964 | KM# 18.2 | Aluminum | 7mm Five | | | | | | |
20. | | 5 Paise | 1971 | KM# 18.3 | Aluminum | | | | | | | |
21. | | 5 Paise | 1974 | KM# 18.6 | Aluminum | | | 1975-77 | VF | $0.10 | | 1 |
22. | | 5 Paise | 1976 | KM# 19 | Aluminum | FAO | | | | | | |
23. | | 5 Paise | 1977 | KM# 20 | Aluminum | Save for Development | | | | | | |
24. | | 5 Paise | 1976 | KM# 21 | Aluminum | FAO | | | | | | |
25. | | 5 Paise | 1979 | KM# 22 | Aluminum | Int'l Year of the Child | | | | | | |
26. | | 5 Paise | 1987 | KM# 23 | Aluminum | | | | | | | |
27. | | 10 naye Paise | 1957 | KM# 24.1 | Copper Nickel | | | | | | | |
28. | | 10 naye Paise | 1961 | KM# 24.2 | Copper Nickel | | | | | | | |
29. | | 10 Paise | 1965 | KM# 25 | Copper Nickel | | | | | | | |
30. | | 10 Paise | 1965 | KM# 25 | Copper Nickel | | | | | | | |
31. | | 10 Paise | 1965 | KM# 25 | Copper Nickel | | | | | | | |
32. | | 10 Paise | 1971 | KM# 26.3 | Aluminum Bronze | | | 1971 | XF- | $0.50 | | 1 |
33. |  | 10 Paise | 1973 | KM# 27.1 | Aluminum | | | | | | | |
34. | | 10 Paise | 1982 | KM# 27.3 | Aluminum | | | | | | | |
35. | | 10 Paise | 1974 | KM# 28 | Aluminum | FAO | | | | | | |
36. | | 10 Paise | 1975 | KM# 29 | Aluminum | FAO | | | | | | |
37. | | 10 Paise | 1976 | KM# 30 | Aluminum | Food and Work for All | | | | | | |
38. | | 10 Paise | 1977 | KM# 31 | Aluminum | Save for Development | | | | | | |
39. | | 10 Paise | 1978 | KM# 32 | Aluminum | Food and Shelter for All | | | | | | |
40. | | 10 Paise | 1979 | KM# 33 | Aluminum | Int'l Year of the Child | | | | | | |
41. | | 10 Paise | 1979 | KM# 33 | Aluminum | Int'l Year of the Child | | | | | | |
42. | | 10 Paise | 1980 | KM# 35 | Aluminum | Rural Women | | | | | | |
43. | | 10 Paise | 1981 | KM# 36 | Aluminum | World Food Day | | | | | | |
44. | | 10 Paise | 1982 | KM# 37 | Aluminum | IX Asian Games | | | | | | |
45. | | 10 Paise | 1989 | KM# 39 | Aluminum | | | | | | | |
46. | | 10 Paise | 1988 | KM# 40.1 | Stainless Steel | | | | | | | |
47. | | 20 Paise | 1971 | KM# 41 | Nickel Brass | | | 1970 | VF+ | $0.50 | | 1 |
48. | | 20 Paise | 1969 | KM# 42.1 | Aluminum Bronze | Birth of Mahatma Gandhi | | | | | | |
49. | | 20 Paise | 1987 | KM# 44 | Aluminum | | | | | | | |
50. | | 20 Paise | 1982 | KM# 45 | Aluminum | World Food Day | | | | | | |
51. | | 20 Paise | 1983 | KM# 46 | Aluminum | Fisheries | | | | | | |
52. | | 25 naye Paise | 1960 | KM# 47.1 | Nickel | | | | | | | |
53. | | 25 naye Paise | 1962 | KM# 47.2 | Nickel | | | | | | | |
54. | | 25 Paise | 1965 | KM# 48.2 | Nickel | | | | | | | |
55. | | 25 Paise | 1974 | KM# 49.1 | Copper Nickel | | | 1972-88 | VF | $0.45 | | 2 |
56. | | 25 Paise | 1987 | KM# 49.5 | Copper Nickel | type 3 | | | | | | |
57. | | 25 Paise | 1980 | KM# 50 | Copper Nickel | Rural Women's Advancement | | | | | | |
58. | | 25 Paise | 1981 | KM# 51 | Copper Nickel | World Food Day | | | | | | |
59. | | 25 Paise | 1982 | KM# 52 | Copper Nickel | | | | | | | |
60. | | 25 Paise | 1985 | KM# 53 | Copper Nickel | Forestry | | | | | | |
61. | | 25 Paise | 1989 | KM# 54 | Stainless Steel | Rhino | | 1999 | VF | $0.20 | | 1 |
62. | | 50 naye Paise | 1961 | KM# 55 | Copper Nickel | | | | | | | |
63. | | 50 Paise | 1964 | KM# 56 | Copper Nickel | Jawaharlal Nehru - English | | | | | | |
64. | | 50 Paise | 1964 | KM# 57 | Copper Nickel | Jawaharlal Nehru - Hindi | | | | | | |
65. | | 50 Paise | 1967-71 | KM# 58.2 | Copper Nickel | | | | | | | |
66. | | 50 Paise | 1969 | KM# 59 | Copper Nickel | Mahatma Gandhi | | | | | | |
67. | | 50 Paise | 1972 | KM# 60 | Copper Nickel | Anniv. of Independence | | | | | | |
68. | | 50 Paise | 1973 | KM# 61 | Copper Nickel | | | | | | | |
69. | | 50 Paise | 1973 | KM# 62 | Copper Nickel | FAO - Grow more food | | | | | | |
70. | | 50 Paise | 1974 | KM# 63 | Copper Nickel | | | | | | | |
71. |  | 50 Paise | 1985 | KM# 65 | Copper Nickel | | | 1985 | VF | $0.40 | | 2 |
72. | | 50 Paise | 1985 | KM# 66 | Copper Nickel | Reserve Bank Golden Jubilee | | | | | | |
73. | | 50 Paise | 1985 | KM# 67.1 | Copper Nickel | Indira Gandhi | | | | | | |
74. |  | 50 Paise | 1986 | KM# 68.1 | Copper Nickel | FAO |  Fisheries | | | | | |
75. | | 50 Paise | 1993 | KM# 69 | Stainless Steel | | | 2000-02 | XF | $0.30 | | 1 |
76. | | 50 Paise | 1997 | KM# 70 | Stainless Steel | 50th anniv. | | | | | | |
77. |  | 1 Rupee | 1977 | KM# 78.1 | Copper Nickel | | | | | | | |
78. | | 1 Rupee | 1980 | KM# 78.3 | Copper Nickel | | | | | | | |
79. | | 1 Rupee | 1985 | KM# 79.1 | Copper Nickel | | | 1990 | VF | $0.40 | | 1 |
80. | | 1 Rupee | 1985 | KM# 80 | Copper Nickel | Youth Year | | | | | | |
81. | | 1 Rupee | 1987 | KM# 81 | Copper Nickel | | | | | | | |
82. | | 1 Rupee | 1988 | KM# 82 | Nickel | Rainfed Farming | | | | | | |
83. |  | 1 Rupee | 1989 | KM# 83 | Copper Nickel | Anniv. Nehru's Birth | | | | | | |
84. | | 1 Rupee | 1988 | KM# 84 | Nickel | | | | | | | |
85. | | 1 Rupee | 1990 | KM# 85 | Copper Nickel | | | | | | | |
86. | | 1 Rupee | 1990 | KM# 86 | Copper Nickel | | | | | | | |
87. | | 1 Rupee | 1990 | KM# 87.1 | Copper Nickel | | | | | | | |
88. | | 1 Rupee | 1990 | KM# 88 | Copper Nickel | Farming Scene | | | | | | |
89. | | 1 Rupee | 1991 | KM# 89 | Copper Nickel | | | | | | | |
90. | | 1 Rupee | 1991 | KM# 90 | Copper Nickel | Parliamentary Conference | | | | | | |
91. | | 1 Rupee | 1991 | KM# 91 | Copper Nickel | Tourism Year | | | | | | |
92. | | 1 Rupee | 1993 | KM# 92.1 | Stainless Steel | milled edge | | 93-2001 | VF | $0.20 | | 1 |
93. | | 1 Rupee | 1998 | KM# 92.2 | Stainless Steel | plain edge | | 95-2002 | VF | $0.15 | | 4 |
94. | | 1 Rupee | 2000 | KM# 93 | Copper Nickel | | | | | | | |
95. | | 1 Rupee | 1992 | KM# 94 | Copper Nickel | World Food Day | | | | | | |
96. | | 1 Rupee | 1994 | KM# 96 | Stainless Steel | Year of the family | | | | | | |
97. | | 1 Rupee | 1995 | KM# 97.1 | Stainless Steel | 8th Tamil conference | | | | | | |
98. | | 1 Rupee | 1997 | KM# 98 | Stainless Steel | Port Blair jail | | | | | | |
99. | | 1 Rupee | 2002 | KM# 103 | Copper Nickel | Lok Nayak J P Naryan | | | | | | |
100. | | 2 Rupees | 1982 | KM# 120 | Copper Nickel | IX Asian games | | | | | | |
101. | | 2 Rupees | 1982 | KM# 121.1 | Copper Nickel | | | | | | | |
102. | | 2 Rupees | 1990 | KM# 121.2 | Copper Nickel | | | | | | | |
103. | | 2 Rupees | 1997 | KM# 121.3 | Copper Nickel | | | 1992-97 | VF | $0.30 | | 1 |
104. | | 2 Rupees | 1998 | KM# 121.4 | Copper Nickel | | | | | | | |
105. | | 2 Rupees | 2003 | KM# 121.5 | Copper Nickel | | | | | | | |
106. | | 2 Rupees | 2001 | KM# 121.6 | Copper Nickel | | | | | | | |
107. | | 2 Rupees | 2000 | KM# 121.6 | Nickel | type D | | | | | | |
108. | | 2 Rupees | 1993 | KM# 124.1 | Copper Nickel | Small family Happy family | | | | | | |
109. | | 2 Rupees | 1993 | KM# 125 | Copper Nickel | Bio diversity | | | | | | |
110. | | 2 Rupees | 1994 | KM# 126 | Copper Nickel | FAO-Water for life | | | | | | |
111. |  | 2 Rupees | 1995 | KM# 128 | Copper Nickel | St. Thiruvalluvar | | | | | | |
112. | | 2 Rupees | 1996 | KM# 129 | Copper Nickel | Sardar Vallabhbhani | | | | | | |
113. | | 2 Rupees | 1997 | KM# 130.1 | Copper Nickel | | | | | | | |
114. | | 2 Rupees | 1998 | KM# 131 | Copper Nickel | Sri Aurobindo | | | | | | |
115. | | 5 Rupees | 1984 | KM# 150 | Copper Nickel | Indira Gandhi | | | | | | |
116. | | 5 Rupees | 1989 | KM# 151 | Copper Nickel | Nehru's Birth | | | | | | |
117. |  | 5 Rupees | 2000 | KM# 154.1 | Copper Nickel | | | 92-2004 | XF | $0.75 | | 3 |
118. | | 5 Rupees | 1994 | KM# 155 | Copper Nickel | ILO - Work | | | | | | |
119. | | 5 Rupees | 1995 | KM# 156 | Copper Nickel | 50 Yrs. United Nations | | | | | | |
120. | | 5 Rupees | 1995 | KM# 157 | Copper Nickel | FAO | | | | | | |
121. | | 5 Rupees | 1995 | KM# 158 | Copper Nickel | 8th Tamil Conf. | | | | | | |
122. | | 2 Rupees | 1996 | KM# 159 | Copper Nickel | Mother's Health is Child's Health | | | | | | |
123. |  | 2 Rupees | 1999 | KM# 290 | Copper Nickel | Chhatrapati Shivaji | | | | | | |
124. | | 2 Rupees | 2000 | KM# 291 | Copper Nickel | Supreme Court | | | | | | |
125. | | 2 Rupees | 1998 | KM# 296 | Copper Nickel | Deshbandhu Chittaranjan Das | | | | | | |
126. | | 2 Rupees | 2001 | KM# 303 | Copper Nickel | Dr. Syama P. Mookerjee | | | | | | |
127. |  | 5 Rupees | 2001 | KM# 304 | Copper Nickel | Bhagwan Mahavir | | | | | | |
128. | | 2 Rupees | 2002 | KM# 305 | Stainless Steel | Saint Tukaram | | | | | | |
129. | | 2 Rupees | 2002 | KM# 306 | Copper Nickel | Saint Tukaram | | 2002 | XF | $0.75 | | 1 |
130. | | 2 Rupees | 2003 | KM# 307 | Copper Nickel | Indian Railways | | | | | | |
131. | | 2 Rupees | 2003 | KM# 308 | Copper Nickel | Dadabhai Naroji | | | | | | |
132. | | 1 Rupee | 2002 | KM# 313 | Stainless Steel | Jaya Prakash Narayan | | | | | | |
133. | | 1 Rupee | 2003 | KM# 314 | Stainless Steel | Maharana Pratap | | | | | | |
134. | | 1 Rupee | 2003 | KM# 316 | Stainless Steel | Veer Durgadass | | | | | | |
135. | | 5 Rupees | 2003 | KM# 317 | Copper Nickel | K. Kamaraj | | | | | | |
136. | | 1 Rupee | 2004 | KM# 321 | Nickel | 150 yrs. India Post | | | | | | |
137. | | 5 Rupees | 2005 | KM# 324 | Copper Nickel | Mahatma Basaveshwara | | | | | | |
138. | | 5 Rupees | 2005 | KM# 324new | Steel | Mahatma Basaveshwara | | | | | | |
139. | | 5 Rupees | 2005 | KM# 325 | Stainless Steel | Dandi March | | | | | | |
140. |  | 2 Rupees | 2006 | KM# 326 | Stainless Steel | cross and dots | | 2005+ | XF | $0.75 | | 1 |
141. | | 2 Rupees | 2007 | KM# 327 | Stainless Steel | two fingers | | 2007,08 | XF | $0.75 | | 2 |
142. | | 5 Rupees | 2007 | KM# 330 | Stainless Steel | Wavy lines | | | | | | |
143. | | 1 Rupee | 2007 | KM# 331 | Stainless Steel | Thumb | | 2008-9 | XF | $0.50 | | 2 |
144. | | 5 Rupees | 2003 | KM# 336 | Stainless Steel | Century of Lal Bahadur | | | | | | |
145. | | 2 | 2007 | KM# 350 | Stainless Steel | Indian Air Force | | | | | | |
146. | | 10 Rupees | 2006 | KM# 353 | Bi Metal | Unity in Diversity | | | | | | |
147. | | 5 Rupees | 2006 | KM# 354 | Nickel | 50 yrs. ONGC | | | | | | |
148. | | 5 Rupees | 2006 | KM# 355 | Nickel | Narayana Gurudev | | | | | | |
149. | | 5 Rupees | 2006 | KM# 357 | Stainless Steel | 200 yrs. State Bank | | | | | | |
150. | | 10 Rupees | 2008 | KM# 363 | Bi Metal | Connectivity | | | | | | |
151. | | 5 Rupees | 2009 | KM# 365 | Nickel-Alum-Copper | St. Alphonsa | | | | | | |
152. | | 2 Rupees | 2009 | KM# 368 | Stainless Steel | Louis Braille | | | | | | |
153. | | 5 Rupees | 2009 | KM# 373 | Nickel-Alum-Copper | Ashoka Pillar (new golden alloy) | | | | | | |
154. | | 5 Rupees | 2008 | KM# new | Stainless Steel | Jagath Guru Sree | | | | | | |
155. | | 5 Rupees | 2010 | KM# new | Brass | Dr. Rajendra Prasad | | | | | | |
156. | | 5 Rupees | 2009 | KM# new | Nickel Brass | 60 yrs. of Commonwealth | | | | | | |
157. | | 5 Rupees | 2007 | KM# new | Stainless Steel | First War of Independence | | | | | | |
158. | | 5 Rupees | 2009 | KM# new | Nickel-Alum-Copper | Anna Durai | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 2 Rupees | 1983-4 | Pick# 53a | | | | | | | | |
2. | | 1 Rupee | 1963 | Pick# 76a | | | | | | | | |
3. | | 1 Rupee | 1971 | Pick# 77i | | | | 1971 | UNC | $2.50 | | 1 |
4. |  | 1 Rupee | 1976 | Pick# 77t | | | | | | | | |
5. | | 2 Rupees | ND(1984-85) | Pick# 79f | | | | | | | | |
6. | | 5 Rupees | 1978 | Pick# 80a | | | | | | | | |
7. | | 10 Rupees | 1981 | Pick# 81c | | | | | | | | |
8. | | 100 Rupees | 1977-99 | Pick# 86 | | | | | | | | |
9. |  | 10 Rupees | 1996 | Pick# 89a | | | | 1996 | VF | $0.30 | | 3 |
10. |  | 10 Rupees | 2002 | Pick# 89b | | | | 2002 | XF | $1.50 | | 1 |
11. | | 10 Rupees | 2007 | Pick# 89d | | | | 2007 | UNC | $2.50 | | 1 |
| 2008 | XF | $1.75 | | 1 |
12. | | 50 Rupees | 2007 | Pick# 90c | | | | 2006 | XF- | $4.50 | | 1 |
13. | | 100 Rupees | 2001 | Pick# 91i | | | | 96-2001 | VF | $2.00 | | 1 |
14. | | 100 Rupees | 2008 | Pick# 91m | | | | | | | | |
15. |  | 5 Rupees | 2001 | Pick# 95 | | | | | | | | |
16. | | 20 Rupees | 2001 | Pick# 96 | | Gandhi, palm trees | | 2001 | VF+ | $0.50 | | 1 |
17. | | 20 Rupees | 2007 | Pick# 96b | | | | | | | | |